<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vurt.co.uk &#187; Make</title>
	<atom:link href="http://www.vurt.co.uk/category/make/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vurt.co.uk</link>
	<description>The personal blog of Giles Paterson</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Further adventures in scanography</title>
		<link>http://www.vurt.co.uk/2008/10/06/further-adventures-in-scanography/</link>
		<comments>http://www.vurt.co.uk/2008/10/06/further-adventures-in-scanography/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:41:24 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography scanner camera hack diy scanography]]></category>
<category>camera</category><category>diy</category><category>hack</category><category>Photography</category><category>scanner</category><category>scanography</category>
		<guid isPermaLink="false">http://www.vurt.co.uk/?p=61</guid>
		<description><![CDATA[Well, it turns out that the banding I was getting on the images wasn&#8217;t due to reflections from the metal guide rail. I totally dismantled the scanner, bought some matt black spray paint and gave the inside of the scanner &#8230; <a href="http://www.vurt.co.uk/2008/10/06/further-adventures-in-scanography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vurt.co.uk/2008/10/06/further-adventures-in-scanography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanner Camera</title>
		<link>http://www.vurt.co.uk/2008/08/19/scanner-camera/</link>
		<comments>http://www.vurt.co.uk/2008/08/19/scanner-camera/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:39:21 +0000</pubDate>
		<dc:creator>giles</dc:creator>
				<category><![CDATA[Black And White]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Photography]]></category>
<category>Black And White</category><category>hack</category><category>make</category><category>Photography</category>
		<guid isPermaLink="false">http://www.vurt.co.uk/2008/08/19/scanner-camera/</guid>
		<description><![CDATA[Something I&#8217;ve fancied doing for a while now, is making a camera out of a flatbed scanner. Why? Because it seemed like a good idea at the time. I like cameras; I collect them. I love photography and I love &#8230; <a href="http://www.vurt.co.uk/2008/08/19/scanner-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vurt.co.uk/2008/08/19/scanner-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

